Spacious, stylish, unpretentious living with easy access to everything you need.
Following the natural contours of the land, abundant with native grass, mature trees, plants, wetlands and waterways against a backdrop of the magnificent Baw Baw mountain ranges, Mitchell Grove showcases the best of Latrobe Valley's lush natural environment.
Mitchell Grove enables you to live a healthy outdoor lifestyle integrated with and protective of the green and leafy surrounds.
With allotments of more than 900m2, wide streets, expansive reserves, walking tracks and vast open spaces, Mitchell Grove offers freedom, space and privacy within a safe and friendly community.
Surprisingly close to town, freeway entries to the CBD and the LaTrobe Valley schools, shopping and medical facilities, Mitchell Grove is at the heart of connectivity and convenience.
A commitment to upholding the contemporary stylishness and cleanliness of Mitchell Grove secures house and land value growth and affords it's residents personal pride.
Register your interest or secure your new address.
Lot 801 | 620m2 | SOLD |
Lot 802 | 632m2 | SOLD |
Lot 803 | 627m2 | SOLD |
Lot 804 | 622m2 | SOLD |
Lot 805 | 622m2 | SOLD |
Lot 806 | 715m2 | SOLD |
Lot 807 | 630m2 | SOLD |
Lot 808 | 527m2 | SOLD |
Lot 809 | 615m2 | SOLD |
Lot 810 | 771m2 | SOLD |
Lot 811 | 616m2 | SOLD |
Lot 812 | 616m2 | SOLD |
Lot 813 | 616m2 | SOLD |
Lot 814 | 616m2 | SOLD |
Lot 815 | 616m2 | SOLD |
Lot 816 | 616m2 | SOLD |
Lot 817 | 616m2 | SOLD |
Lot 818 | 612m2 | SOLD |
Lot 819 | 795m2 | SOLD |
Lot 820 | 734m2 | SOLD |
Lot 821 | 771m2 | SOLD |
Lot 822 | 566m2 | SOLD |
Lot 823 | 566m2 | SOLD |
Lot 824 | 566m2 | SOLD |
Lot 825 | 751m2 | SOLD |
Lot 826 | 751m2 | SOLD |
Lot 827 | 840m2 | SOLD |
Lot 828 | 566m2 | SOLD |
Lot 829 | 566m2 | SOLD |
Lot 830 | 566m2 | SOLD |
Lot 1001 | 560m2 | SOLD |
Lot 1002 | 578m2 | SOLD |
Lot 1003 | 578m2 | SOLD |
Lot 1004 | 580m2 | SOLD |
Lot 401 | 717m2 | SOLD |
Lot 402 | 711m2 | SOLD |
Lot 403 | 670m2 | SOLD |
Lot 404 | 663m2 | SOLD |
Lot 405 | 641m2 | SOLD |
Lot 406 | 640m2 | SOLD |
Lot 407 | 640m2 | SOLD |
Lot 408 | 640m2 | SOLD |
Lot 409 | 640m2 | SOLD |
Lot 410 | 642m2 | SOLD |
Lot 411 | 552m2 | SOLD |
Lot 412 | 672m2 | SOLD |
Lot 413 | 672m2 | SOLD |
Lot 414 | 664m2 | SOLD |
Lot 415 | 620m2 | SOLD |
Lot 416 | 566m2 | SOLD |
Lot 417 | 546m2 | SOLD |
Lot | m2 |
Lot 301 | 777m2 | SOLD |
Lot 302 | 663m2 | SOLD |
Lot 303 | 663m2 | SOLD |
Lot 304 | 663m2 | SOLD |
Lot 305 | 663m2 | SOLD |
Lot 306 | 663m2 | SOLD |
Lot 307 | 779m2 | SOLD |
Lot 308 | 603m2 | SOLD |
Lot 309 | 641m2 | SOLD |
Lot 310 | 669m2 | SOLD |
Lot 311 | 660m2 | SOLD |
Lot 312 | 610m2 | SOLD |
Lot 313 | 560m2 | SOLD |
Lot 314 | 689m2 | SOLD |
Lot 315 | 637m2 | SOLD |
Lot 316 | 606m2 | SOLD |
Lot 317 | 645m2 | SOLD |
Lot 318 | 674m2 | SOLD |
Lot 319 | 712m2 | SOLD |
Lot 320 | 681m2 | SOLD |
Lot 321 | 668m2 | SOLD |
Lot | m2 |
Lot 139 | 560m2 | Sold |
Lot 140 | 304m2 | Sold |
Lot 141 | 318m2 | Sold |
Lot 142 | 493m2 | Sold |
Lot 143 | 722m2 | Sold |
Lot 144 | 640m2 | Sold |
Lot 145 | 640m2 | Sold |
Lot 146 | 330m2 | Sold |
Lot 147 | 407m2 | Sold |
Lot 148 | 826m2 | Sold |
Lot 150A | 994m2 | Sold |
Lot 150B | 992m2 | Sold |
Lot 150C | 626m2 | Sold |
Lot 150D | 607m2 | Sold |
Lot 150E | 607m2 | Sold |
Lot 151 | 882m2 | Sold |
Lot 152 | 833m2 | Sold |
Lot 153 | 834m2 | Sold |
Lot 113 | 720m2 | SOLD |
Lot 114 | 720m2 | SOLD |
Lot 115 | 680m2 | SOLD |
Lot 116 | 680m2 | SOLD |
Lot 117 | 680m2 | SOLD |
Lot 118 | 680m2 | SOLD |
Lot 119 | 680m2 | SOLD |
Lot 120 | 680m2 | SOLD |
Lot 121 | 680m2 | SOLD |
Lot 122 | 680m2 | SOLD |
Lot 123 | 680m2 | SOLD |
Lot 124 | 680m2 | SOLD |
Lot 125 | 600m2 | SOLD |
Lot 126 | 600m2 | SOLD |
Lot 127 | 603m2 | SOLD |
Lot 128 | 410m2 | SOLD |
Lot 129 | 360m2 | SOLD |
Lot 130 | 720m2 | SOLD |
Lot 131 | 640m2 | SOLD |
Lot 132 | 640m2 | SOLD |
Lot 133 | 759m2 | SOLD |
Lot 134 | 578m2 | SOLD |
Lot 135 | 553m2 | SOLD |
Lot 137 | 560m2 | SOLD |
Lot 138 | 560m2 | SOLD |
Lot 149 | 724m2 | SOLD |
Lot 201 | 708m2 | Sold |
Lot 202 | 642m2 | Sold |
Lot 203 | 642m2 | Sold |
Lot 204 | 642m2 | Sold |
Lot 205 | 642m2 | Sold |
Lot 206 | 638m2 | Sold |
Lot 207 | 717m2 | Sold |
Lot 208 | 915m2 | Sold |
Lot 209 | 702m2 | Sold |
Lot 210 | 641m2 | Sold |
Lot 211 | 590m2 | Sold |
Lot 212 | 600m2 | Sold |
Lot 213 | 600m2 | Sold |
Lot 214 | 626m2 | Sold |
Lot 215 | 665m2 | Sold |
Lot 216 | 732m2 | Sold |
Lot 217 | 645m2 | Sold |
Lot 218 | 567m2 | Sold |
Lot 219 | 502m2 | Sold |
Lot 220 | 707m2 | Sold |
Lot 221 | 631m2 | Sold |
Lot | m2 |
Lot 101 | 612m2 | Sold |
Lot 102 | 615m2 | Sold |
Lot 103 | 615m2 | Sold |
Lot 104 | 615m2 | Sold |
Lot 105 | 615m2 | Sold |
Lot 106 | 615m2 | Sold |
Lot 107 | 432m2 | Sold |
Lot 108 | 409m2 | Sold |
Lot 109 | 801m2 | Sold |
Lot 110 | 601m2 | Sold |
Lot 111 | 801m2 | Sold |
Lot 112 | 801m2 | Sold |
Lot 113 | 601m2 | Sold |
Lot 114 | 801m2 | Sold |
Lot 115 | 700m2 | Sold |
Lot 116 | 618m2 | Sold |
Lot 117 | 618m2 | Sold |
Lot 118 | 618m2 | Sold |
Lot 119 | 618m2 | Sold |
Lot 120 | 618m2 | Sold |
Lot 121 | 618m2 | Sold |
Lot 122 | 618m2 | Sold |
Lot 123 | 618m2 | Sold |
Lot 124 | 658m2 | Sold |
Lot 74 | 564m2 | Sold |
Lot 75 | 713m2 | Sold |
Lot 80 | 734m2 | Sold |
Lot 82 | 652m2 | Sold |
Lot 83 | 652m2 | Sold |
Lot 84 | 652m2 | Sold |
Lot 85 | 734m2 | Sold |
Lot 86 | 734m2 | Sold |
Lot 87 | 378m2 | Sold |
Lot 88 | 360m2 | Sold |
Lot 89 | 731m2 | Sold |
Lot 90 | 806m2 | Sold |
Lot 91 | 680m2 | Sold |
Lot 92 | 680m2 | Sold |
Lot 93 | 680m2 | Sold |
The Wimmera Release at Mitchell Grove brings to its lucky residents a continuation of the best that Moe has to offer, with large level blocks that are ideal to build on. An address at the Wimmera Release is sure to please all prospective new home owners. Enquire today.
Lot 44 | 569m2 | Sold |
Lot 45 | 569m2 | Sold |
Lot 46 | 793m2 | Sold |
Lot 47 | 723m2 | Sold |
Lot 48 | 373m2 | Sold |
Lot 49 | 456m2 | Sold |
Lot 50 | 705m2 | Sold |
Lot 51 | 704m2 | Sold |
Lot 52 | 704m2 | Sold |
Lot 53 | 704m2 | Sold |
Lot 56 | 800m2 | Sold |
Lot 57 | 417m2 | Sold |
Lot 58 | 419m2 | Sold |
Lot 59 | 697m2 | Sold |
Lot 60 | 613m2 | Sold |
Lot 61 | 613m2 | Sold |
Lot 62 | 601m2 | Sold |
Lot 63 | 830m2 | Sold |
Lot 64 | 830m2 | Sold |
Lot 65 | 830m2 | Sold |
Lot 66 | 811m2 | Sold |
Lot 73 | 589m2 | Sold |
Lot 76 | 800m2 | Sold |
Lot 77 | 800m2 | Sold |
Lot 78 | 576m2 | Sold |
Lot 79 | 683m2 | Sold |
Lot 94 | 680m2 | Sold |
Lot | m2 |
Lot 42 | 734m2 | Sold |
Lot 43 | 625m2 | Sold |
Lot 68 | 624m2 | Sold |
Lot 69 | 491m2 | Sold |
Lot 70 | 483m2 | Sold |
Lot 71 | 838m2 | Sold |
Lot 72 | 486m2 | Sold |
Lot 95 | 330m2 | Sold |
Lot 96 | 765m2 | Sold |
Lot 97 | 765m2 | Sold |
Lot 98 | 765m2 | Sold |
Lot 99 | 765m2 | Sold |
Lot 100 | 765m2 | Sold |
Lot 101 | 765m2 | Sold |
Lot 102 | 765m2 | Sold |
Lot 103 | 765m2 | Sold |
Lot 105 | 781m2 | Sold |
Lot 106 | 366m2 | Sold |
Lot 107 | 340m2 | Sold |
Lot 108 | 322m2 | Sold |
Lot 109 | 323m2 | Sold |
Lot 110 | 696m2 | Sold |
Lot 111 | 696m2 | Sold |
Lot 112 | 737m2 | Sold |
John Kerr
Real Estate in Moe
Corner Moore &
George Streets
Moe VIC 3825
Phone (03) 5127 7133
info@johnkerr.com.au